|
|
COMPLETED PROJECTS
TRADING CENTERS (799.000m2) For Details ...
| ZIRVEKENT 365 SHOPING MALL | ANKARA,TR | MIGROS A.S. | 60.000m² |
| REAL-TATILYA SHOPING MALL | ISTANBUL,TR | UMO ARCH. | 60.000m² |
| N. URUNGOY SHOPING MALL | N.U, RUSSIA | YAMATA | 10.000m² |
| DEMIDOVA HIGH RISE BUILD. | EKATRINBURG, RUSSIA | NOVATEK | 87.000m² |
| ALTINYILDIZ SHOPPING MALL | ISTANBUL, TR | MERKUR CONS. | 120.000m² |
| METRO GROSMARKET | MERSIN, TR | PMI | 12.000m² |
| IKEA | BURSA, TR | MAYA CONS. | 40.000m² |
| MOHINI SHOPPING MALL | ISTANBUL, TR | MAYA CONS. | 12.000m² |
| AUDI CAR CENTER | MOSCOW, RU | ENKA | 35.000m² |
| METRO GROSSMARKET | ANKARA, TR | PMI | 13.000m² |
| SERTRANS LOGISTIC | ISTANBUL, TR | PMI | 40.000m² |
| CONVENTION CENTER | QATAR | ELEKTROSIS | 150.000m² |
| OZAS SHOPPING AND ENTERTAINMENT GALLERY | VILNIUS,LT | KAYI CONS. | 160.000m² |
HOSPITALS (335.000m2) For Details ...
| 240 BEDS HOSPITAL | ASTANA, KZ | APY A.S. | 35.000m² |
| ACIBADEM FULYA HOSPITAL | ISTANBUL,TR | APY A.S. | 30.000m² |
| 240 BEDS HOSPITAL | ALGERIA | NOVATEK | 22.000m² |
| MEMLEKET HOSPITAL | KAYSERI, TR | SIEMENS | 20.000m² |
| GYNAECOLOGY HOSPITAL | BURSA, TR | APY A.S. | 8.000m² |
| EFES HOSPITAL | IZMIR, TR | APY A.S. | 20.000m² |
| KAVACIK HOSPITAL | ISTANBUL,TR | APY A.S. | 20.000m² |
| KIZILAY HASEKI HOSPITAL | ISTANBUL, TR | APY A.S. | 18.000m² |
| ACIBADEM KAYSERI HOSPITAL | KAYSERI, TR | APY A.S. | 22.000m² |
| ACIBADEM ADANA HOSPITAL | ADANA, TR | APY A.S. | 20.000m² |
| ACIBADEM ESKISEHIR HOSPITAL | ESKISEHIR, TR | APY A.S. | 10.000m² |
| MEDICALPARK IZMIR HOSPITAL | IZMIR, TR | FOM GRUP | 35.000m² |
| MEDICALPARK SAMSUN HOSPITAL | SAMSUN, TR | FOM GRUP | 20.000m² |
| MEDICALPARK ORDU HOSPITAL | ORDU, TR | FOM GRUP | 12.000m² |
| TARKOSALE GYNAECOLOGY | TARKOSALE, RU | YAMATA | 7.000m² |
| SALEKHARD POLYCLINIC | SALEKHARD, RU | YAMATA | 3.000m |
| MEMORIAL HOSPITAL ANTALYA | ANTALYA, TR | AYDIN A.S. | 40.000m² |
| ADANA CEYHAN HOSPITAL | ADANA,TR | SIEMENS | 5.000m² |
EDUCATIONAL BUILDINGS (103.000m2)For Details ...
| OKAN UNIVERSITY | ISTANBUL,TR | APY A.S. | 60.000m² |
| TAZOVSKY PRELIMINARY SCHOOL | RUSSIA | YAMATA | 10.000m² |
| N.URANGOY PRELIMINARY SCHOOL | RUSSIA | YAMATA | 4.000m² |
| NOVABIRSK PRELIMINARY SCHOOL | RUSSIA | YAMATA | 4.000m² |
| LAGER CHILDREN CAMP | ASHGABAT, URKMENISTAN | POLIMEKS | 9.000m² |
| SALAKHARD PRELIMINARY SCHOLL | SALEKHARD, RU | YAMATA | 4.000m² |
| ITU HIGH SCOOL | ITU | ITU | 12.000m² |
HOUSES (352.000m2)For Details ...
| SELENIUM PANORAMA | ISTANBUL,TR | ASCIOGLU CONS. | 12.500m² |
| BRISTOL RESIDENCE | BRISTOL, UA | CAMOGLU ARCH. | 26.500m² |
| ZENGIN EVLER | ISTANBUL, TR | POLIDEV | 11.000m² |
| BLOX HALIC | ISTANBUL, TR | EFE GM. | 15.000m² |
| CLUB MARINA | BRISTOL, UA | CAMOGLU ARCH. | 19.000m² |
| HONEYMOON RESIDENCE 1,2 | BRISTOL, UA | CAMOGLU ARCH. | 13.000m² |
| ADONIS HOUSES | ADANA, TR | MARLALI | 113.000m² |
| UÐUR HOUSES | ISTANBUL,TR | UGUR CONS | 115.000m² |
| AÐAOÐLU RESIDENCE | | AÐAOÐLU CONS. | 27.000m² |
OTHERS (87.500m2)For Details ...
| TENGIZ CHEVROIL MAINTENANCE & OPERATION | ARETENGIZ, KZ | AKTIF CO. | 30.000m² |
| MINISTRY OF CULTURE BUILDING | ASHABAT,TURKMENISTAN | POLIMEKS | 10.500m² |
| DALAMAN AIRPORT INTERNATIONAL TERMINAL FOOD & BEVERAGE | DALAMAN,TR | USAS A.S.DALAMAN,TR | 4.000m² |
| DAHIATSU CEKMEKOY CENTRAL SERVICE & GENERAL MAN.BUIL. | ISTANBUL,TR | 2ER CONS. | 9.500m² |
| PIYALE FLOUR FACTORY | ADAPAZARI,TR | NOYA CO. | 20.000m² |
| KAYALAR CHEMICAL PAINT FAC.MANAGEMENT BUILDING | TUZLA,TR | ERDE A.S. | 4.000m² |
| IBTECH OPARATION CENTER FINANSBANK | KOCAELI,TR | CM ARCH. | 9.500m² |
ON GOING PROJECTS
ON GOING PROJECTS For Details ...
| TVERSKAYA MULTI LEVEL UNDERGROUND PARKING & SHOPPING MALL | MOSCOW,RU | ENKA CONS. | 120.000m² |
| TEPEUSTU UMRANIYE SHOPPING MALL & RESIDENCE | ISTANBUL,TR | MAYA CONS. | 125.000m² |
| CORIO SHOPPING CENTER | BURSA,TR | MAYA CONS. | 110.000m² |
| POWER PLANT | DERNA, LIBYA | ENKA TEKNIK | |
| POWER PLANT | SOUSSA, LIBYA | ENKA TEKNIK | |
| POWER PLANT | ZAWIA, LIBYA | ENKA TEKNIK | |
| LEROY MERLÐN | BURSA, TR | MAYA CONS. | 14.500m² |
| 6 HOSPITALS | TURKMENISTAN | POLIMEKS | 55.000m² |
|
|